ACB 2026-27 GAMES
+--------------+ | Final | | BAR 89 | | VBC 86 | +--------------+
+--------------+ | Final | | SBB 96 | | BUR 87 | +--------------+
+--------------+ | Final | | BKN 93 | | JOV 73 | +--------------+
+--------------+ | Final | | UCM 77 | | LLT 90 | +--------------+
+--------------+ | Final | | MOB 91 | | ILE 89 | +--------------+
+--------------+ | Final | | RMB 120 | | K&U 83 | +--------------+
+--------------+ | Final | | BRE 115 | | GIR 92 | +--------------+
+--------------+ | Final | | UNI 92 | | MBA 84 | +--------------+
+--------------+ | Final | | COR 71 | | CAZ 92 | +--------------+
plainbasketball.com
Last updated: 26-10-2026