EUROCUP 2026-27 GAMES
+--------------+ | Final | | DER 89 | | BUR 79 | +--------------+
+--------------+ | Final | | ROS 79 | | ARI 110 | +--------------+
+--------------+ | Final | | COL 66 | | MSB 84 | +--------------+
+--------------+ | Final | | JLM 100 | | RIG 64 | +--------------+
+--------------+ | Final | | SKY 94 | | LLT 104 | +--------------+
+--------------+ | Final | | UBT 72 | | LDN 89 | +--------------+
+--------------+ | Final | | TTA 84 | | SIA 94 | +--------------+
+--------------+ | Final | | RMA 90 | | URV 79 | +--------------+
+--------------+ | Final | | CHE 95 | | WKS 67 | +--------------+
+--------------+ | Final | | JLB 90 | | TRE 79 | +--------------+
+--------------+ | Final | | BUD 104 | | NEP 89 | +--------------+
+--------------+ | Final | | NAP 105 | | TOF 101 | +--------------+
+--------------+ | Final | | BLK 57 | | LIE 64 | +--------------+
+--------------+ | Final | | MAN 108 | | ROM 88 | +--------------+
+--------------+ | Final | | BOS 86 | | BKS 77 | +--------------+
+--------------+ | Final | | PBC 87 | | ULM 78 | +--------------+
plainbasketball.com
Last updated: 2026-10-26