EUROCUP 2026-27 GAMES
+--------------+ | Final | | BUR 84 | | JLM 85 | +--------------+
+--------------+ | Final | | RIG 89 | | COL 79 | +--------------+
+--------------+ | Final | | MSB 82 | | ROS 70 | +--------------+
+--------------+ | Final | | ARI 88 | | DER 68 | +--------------+
+--------------+ | Final | | LLT 96 | | RMA 71 | +--------------+
+--------------+ | Final | | URV 75 | | TTA 65 | +--------------+
+--------------+ | Final | | SIA 75 | | UBT 94 | +--------------+
+--------------+ | Final | | LDN 76 | | SKY 81 | +--------------+
+--------------+ | Final | | WKS 82 | | NAP 86 | +--------------+
+--------------+ | Final | | TOF 90 | | BUD 85 | +--------------+
+--------------+ | Final | | NEP 93 | | JLB 89 | +--------------+
+--------------+ | Final | | TRE 80 | | CHE 88 | +--------------+
+--------------+ | Final | | LIE 95 | | PBC 86 | +--------------+
+--------------+ | Final | | ULM 102 | | BOS 93 | +--------------+
+--------------+ | Final | | BKS 100 | | MAN 88 | +--------------+
+--------------+ | Final | | ROM 77 | | BLK 72 | +--------------+
plainbasketball.com
Last updated: 2026-10-26