ACB 2026-27 GAMES
+--------------+ | Final | | ILE 86 | | RMB 122 | +--------------+
+--------------+ | Final | | BRE 90 | | UNI 103 | +--------------+
+--------------+ | Final | | VBC 84 | | BKN 75 | +--------------+
+--------------+ | Final | | LLT 106 | | MOB 76 | +--------------+
+--------------+ | Final | | GIR 101 | | JOV 87 | +--------------+
+--------------+ | Final | | SBB 88 | | MBA 76 | +--------------+
+--------------+ | Final | | BAR 99 | | CAZ 81 | +--------------+
+--------------+ | Final | | UCM 88 | | COR 81 | +--------------+
+--------------+ | Final | | K&U 81 | | BUR 99 | +--------------+
plainbasketball.com
Last updated: 26-10-2026