ACB 2026-27 GAMES
+--------------+ | Final | | JOV 96 | | MBA 75 | +--------------+
+--------------+ | Final | | BKN 118 | | GIR 78 | +--------------+
+--------------+ | Final | | UCM 100 | | BAR 94 | +--------------+
+--------------+ | Final | | CAZ 82 | | VBC 97 | +--------------+
+--------------+ | Final | | MOB 107 | | RMB 114 | +--------------+
+--------------+ | Final | | ILE 81 | | BUR 94 | +--------------+
+--------------+ | Final | | COR 104 | | SBB 101 | +--------------+
+--------------+ | Final | | K&U 95 | | BRE 101 | +--------------+
+--------------+ | Final | | UNI 75 | | LLT 80 | +--------------+
plainbasketball.com
Last updated: 26-10-2026