ACB 2026-27 GAMES
+--------------+ | Final | | RMB 89 | | UNI 87 | +--------------+
+--------------+ | Final | | VBC 100 | | ILE 105 | +--------------+
+--------------+ | Final | | GIR 84 | | UCM 77 | +--------------+
+--------------+ | Final | | LLT 80 | | CAZ 81 | +--------------+
+--------------+ | Final | | BUR 97 | | BKN 98 | +--------------+
+--------------+ | Final | | BRE 110 | | JOV 104 | +--------------+
+--------------+ | Final | | BAR 119 | | COR 101 | +--------------+
+--------------+ | Final | | MBA 85 | | MOB 90 | +--------------+
+--------------+ | Final | | SBB 107 | | K&U 92 | +--------------+
plainbasketball.com
Last updated: 26-10-2026