EUROCUP 2026-27 GAMES
+--------------+ | Final | | BUR 85 | | COL 81 | +--------------+
+--------------+ | Final | | JLM 94 | | ROS 73 | +--------------+
+--------------+ | Final | | RIG 86 | | DER 84 | +--------------+
+--------------+ | Final | | MSB 74 | | ARI 87 | +--------------+
+--------------+ | Final | | LLT 82 | | TTA 75 | +--------------+
+--------------+ | Final | | RMA 89 | | UBT 55 | +--------------+
+--------------+ | Final | | URV 104 | | SKY 72 | +--------------+
+--------------+ | Final | | SIA 74 | | LDN 71 | +--------------+
+--------------+ | Final | | WKS 75 | | BUD 99 | +--------------+
+--------------+ | Final | | NAP 84 | | JLB 76 | +--------------+
+--------------+ | Final | | TOF 82 | | CHE 69 | +--------------+
+--------------+ | Final | | NEP 73 | | TRE 76 | +--------------+
+--------------+ | Final | | LIE 75 | | BOS 72 | +--------------+
+--------------+ | Final | | PBC 93 | | MAN 78 | +--------------+
+--------------+ | Final | | ULM 98 | | BLK 84 | +--------------+
+--------------+ | Final | | BKS 91 | | ROM 78 | +--------------+
plainbasketball.com
Last updated: 2026-10-26